0

Audioterra es una empresa dedicada a brindar soluciones tecnológicas y equipamiento Audiovisual.
![]()

$5.979.900
No permita que el tamaño de la sala frene a su equipo durante las reuniones híbridas. Configure fácilmente la barra de video todo en uno Poly Studio X72.
Con tecnología de video y audio mejorada con IA, escalabilidad perfecta y flexibilidad para unirse a prácticamente cualquier videollamada en la nube.
Especificaciones Técnicas
| Sustainable impact specifications | Contains recycled plastics Paper-based packaging derived from at least 60% recycled materials4,5 |
|---|---|
| Country of origin | Laos(ACJ, ABB, ABA, ABJ, AB0, ABT, AB2, AC4, AB1, ABG, UUZ, UUF, ABU, ABM) |
| UPC number | 198415349224 |
| Color | Black |
| Dimensions (W x D x H) | 840.18 x 135.4 x 117.93 mm |
| Weight | 3300 g |
| Package weight | 6480 g |
| Package dimensions (W x D x H) | 920 x 163 x 228 mm |
| Pallet dimensions (W x D x H) | 120 x 100 x 221 cm |
| Multiple order quantity | 1 |
| Products per pallet layer | 7 |
| Pallet (layers) | 9 |
| Products per pallet | 63 |
| Cartons per pallet | 63 |
| Cartons per layer | 7 |
| Pallet weight | 420 kg |
| Power supply type | External Auto sensing |
| Camera resolution | 2160p, 4K UHD (3840 x 2160) |
| Video frame rate | 5–30 fps (up to 4K resolution at 15 fps in call) |
| Total camera resolution (megapixels) | 2 x 20 MP |
| Zoom capability | 7.3x digital |
| Lens cover capabilites | Integrated |
| Smart camera technology | Poly DirectorAI with speaker framing, people framing, group framing |
| Diagonal field of view (dFoV) | 140° (wide) 78° (narrow) |
| Camera type | Dual-lens |
| People video resolution | 4K, 30 fps (TX and RX) from 2048 Kbps 1080p, 30 fps from 1024 Kbps 720p, 30 fps from 512 Kbps |
| Content video resolution (input) | UHD (3840 x 2160) HD (1920 x 1080) WSXGA+ (1680 x 1050) UXGA (1600 x 1200) SXGA (1280 x 1024) WXGA (1280 x 768) HD (1280 x 720) XGA (1024 x 768) SVGA (800 x 600) |
| Content video resolution (output) | UHD (3840 x 2160) WUXGA (1920 x 1200) HD (1920 x 1080) WSXGA+ (1680 x 1050) SXGA+ (1400 x 1050) SXGA (1280 x 1024) HD (1280 x 720) XGA (1024 x 768) |
| Horizontal field of view (hFoV) | 120° (wide) 70° (narrow) |
| Video standards | H.264 AVC H.264 High Profile H.265 |
| Audio standards | 22 kHz with Polycom Siren 22 technology 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C 7 kHz with G.722, G.722.1 3.4 kHz with G.711, G.728, G.729A |
| Digital signage | Appspace Raydiant |
| Wireless technologies | Bluetooth® 5.0 Wi-Fi 802.11a/b/g/n/ac/ax (MIMO) Multi-channel Concurrency6 |
| Network capabilities | IPv4 IPv6 1x 10/100/1G Ethernet Auto-MDIX H.323 and/or SIP up to 6 Mbps in Poly App video mode Polycom Lost Packet Recovery (LPR) technology Dynamic bandwidth allocation Reconfigurable MTU size Web proxy support: basic, digest, and NTLM Simple Certificate Enrollment Protocol (SCEP) |
| Operating altitude | 4,877 m |
| Operating humidity range | 15 to 80% |
| Non-Operating Humidity Range | 5 to 95% |
| Operating temperature range | 0 to 40°C |
| Non-operating temperature – Celsius | -40 to 70 °C |
| Microphone type | Two MEMS microphones Two second-order microphones |
| Sensitivity (speaker) | 83 dB (mid speakers) 89 dB (tweeter speakers) |
| Audio | Poly NoiseBlockAI technology Poly Acoustic Fence technology |
| Speaker type | Two-way dual speakers |
| Speaker output power | 2 x 20 W (RMS for mid speakers) 2 x 30 W (maximum for mid speakers) 2 x 15 W (RMS for tweeter speakers) 2 x 20 W (maximum for tweeter speakers) |
| Microphone pickup range (metric) | Up to 7.62 m |
| Physical security | Standard Kensington lock slot |
| Security management | AES 128 bits encryption AES 256 bits encryption Media encryption (H.323, SIP) H.235.6 support Authenticated access to admin menus, web interface, and APIs BFCP Local account password policy configuration Security profiles Secure defaults Remote logging with support for TLS Active directory external authentication |
| Certified collaboration software | Microsoft Teams Zoom |
| Management Software | Poly Lens |
| Interoperability | Zoom Microsoft Teams All cloud service providers through Poly Video App mode USB Device mode |
| Ports | 1 USB Type-C® 5Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 line in 1 line out 1 line in (optional microphone) 2 HDMI-out 2.0 (video, 4K @ 30 Hz) 1 HDMI-in 1.4 (video and audio, 4K @ 30 Hz) |
| Marca | Poly |
|---|

Audioterra es una empresa dedicada a brindar soluciones tecnológicas y equipamiento Audiovisual.
![]()